For those who have used calling cards or apps to call over the Internet, you’ve probably experienced the various tricks employed by the providers which are intended to mislead you and make you pay more than you expected. This includes various hidden charges and limitations.
For example, the cost of your calls may have been increased by a “connection fee”, an “account service fee”, and various extra charges. This also includes charging on a 4-minute basis, which means that when your call lasts 1 minute, they charge you for 4 minutes, on a 5 minute call you are charged for 8 minutes, 9 minutes will cost you the same as 12, etc.!! Another form of hidden costs is specifically charging for calls to cell phones, which is not included in your so-called “unlimited” plan. Imagine you buy an “unlimited” plan for Mexico. It turns out you have to pay for each call to a Mexican cell phone on top of your “unlimited” plan.
(Providers offering these false “unlimited” plans also make use of hidden restrictions. When you purchase such a plan, you expect to call as much as you need to. In reality, the “reasonable use policy” laid down by the provider limits some calls quite considerably. This means you cannot make unlimited calls to landlines. Most likely, you will not discover this until you get billed by the provider.)
We promise we will never engage in these kind of lies and manipulations.
Look at our pricing plans and you will understand straight away what is being offered and for what price. Your only extra payment may be a tax which is mandatory by the laws of your state. Our core policy is to be honest with our customers. With our service, you will never be shocked or upset because you had to pay more than you expected.
We don’t offer unlimited plans and that may seem like a disadvantage. The truth is, neither does anyone else. If you read all the fine print, the extra links, and documents in the other provider’s offers, this will be abundantly clear.
We know you will feel far more satisfied when your provider delivers great service for a fair and easily understood price.
Destination country | Price, USD per minute | ||||
Fixed | Mobile | Special | Rural | Sattelite | |
Abkhazia | 0,39 | 0,39 | |||
Afghanistan | 0,29 | 0,29 | |||
Albania | 0,24 | 0,49 | |||
Algeria | 0,08 | 1,10 | |||
American Samoa | 0,06 | 0,06 | |||
Andorra | 0,05 | 0,29 | |||
Angola | 0,12 | 0,28 | |||
Anguilla | 0,29 | 0,29 | |||
Antarctica and Norfolk Island | 5,30 | 5,30 | |||
Antigua And Barbuda | 0,35 | 0,35 | |||
Argentina | 0,03 | 0,19 | 0,55 | ||
Armenia | 0,33 | 0,33 | |||
Aruba | 0,12 | 0,29 | |||
Ascension Island | 1,70 | 1,70 | |||
Australia | 0,04 | 0,06 | 2,90 | ||
Austria | 0,16 | 0,35 | |||
Azerbaijan | 0,39 | 0,39 | |||
Bahamas | 0,24 | 0,24 | |||
Bahrain | 0,14 | 0,19 | 0,75 | ||
Bangladesh | 0,04 | 0,04 | |||
Barbados | 0,27 | 0,27 | 0,29 | ||
Belarus | 0,43 | 0,43 | |||
Belgium | 0,12 | 0,46 | 0,46 | ||
Belize | 0,29 | 0,29 | |||
Benin | 0,45 | 0,45 | |||
Bermuda | 0,06 | 0,06 | |||
Bhutan | 0,12 | 0,12 | |||
Bolivia | 0,17 | 0,22 | 0,33 | ||
Bosnia and Herzegovina | 0,59 | 0,59 | |||
Botswana | 0,25 | 0,35 | |||
Brazil | 0,02 | 0,09 | |||
British Virgin Islands | 0,29 | 0,29 | |||
Brunei Darussalam | 0,06 | 0,06 | |||
Bulgaria | 0,11 | 0,45 | |||
Burkina Faso | 0,59 | 0,59 | |||
Burundi | 0,69 | 0,69 | |||
Cambodia | 0,10 | 0,10 | |||
Cameroon | 0,16 | 0,49 | 1,49 | ||
Canada | 0,01 | 0,01 | 0,15 | ||
Canada – Directory Assistance | 6,00 | ||||
Cape Verde | 0,22 | 0,35 | |||
Cayman Islands | 0,15 | 0,24 | |||
Central African Republic | 1,30 | 1,30 | 1,30 | ||
Chad | 0,69 | 0,69 | |||
Chile | 0,03 | 0,06 | 2,50 | 0,90 | |
Chile – Islands | 0,75 | 0,75 | 2,50 | ||
China | 0,49 | 0,49 | |||
Christmas Island | 1,49 | 1,49 | |||
Cocos (Keeling) Islands | 1,49 | 1,49 | |||
Colombia | 0,05 | 0,05 | |||
Comoros | 0,85 | 0,85 | |||
Congo | 0,69 | 0,69 | |||
Congo (DRC) | 0,69 | 0,69 | |||
Cook Islands | 1,29 | 1,29 | |||
Costa Rica | 0,03 | 0,10 | |||
Cote d’Ivoire | 0,55 | 0,55 | |||
Croatia | 0,19 | 0,59 | |||
Cuba | 0,73 | 0,73 | |||
Cyprus | 0,06 | 0,19 | 0,55 | ||
Czech Republic | 0,03 | 0,10 | 0,18 | ||
Denmark | 0,01 | 0,05 | |||
Diego Garcia | 1,99 | 1,99 | |||
Djibouti | 0,42 | 0,42 | |||
Dominica | 0,29 | 0,29 | |||
Dominican Republic | 0,18 | 0,18 | |||
East Timor | 0,64 | 0,64 | |||
Ecuador | 0,17 | 0,28 | |||
Egypt | 0,18 | 0,18 | |||
El Salvador | 0,25 | 0,25 | |||
Equatorial Guinea | 0,61 | 0,61 | |||
Eritrea | 0,29 | 0,29 | |||
Estonia | 0,03 | 0,59 | 0,65 | ||
Ethiopia | 0,29 | 0,29 | |||
Faeroe Islands | 0,29 | 0,29 | |||
Falkland Islands | 1,79 | 1,79 | |||
Fiji Islands | 0,29 | 0,29 | |||
Finland | 0,44 | 0,44 | 0,69 | ||
France | 0,19 | 0,19 | 0,40 | 0,49 | |
French Guiana | 0,03 | 0,19 | |||
French Polynesia | 0,39 | 0,39 | |||
Gabon Republic | 1,10 | 1,10 | |||
Gambia | 0,59 | 0,59 | |||
Georgia | 0,26 | 0,35 | 0,69 | ||
Germany | 0,01 | 0,09 | 0,29 | ||
Germany – Premium | 1,30 | ||||
Ghana | 0,37 | 0,37 | |||
Gibraltar | 0,05 | 0,19 | |||
Greece | 0,05 | 0,11 | 0,69 | ||
Greenland | 0,59 | 0,59 | |||
Grenada | 0,29 | 0,29 | 1,27 | ||
Guadeloupe | 0,03 | 0,29 | |||
Guam | 0,03 | 0,03 | |||
Guatemala | 0,17 | 0,17 | |||
Guinea | 0,74 | 0,74 | |||
Guinea-Bissau | 0,77 | 0,77 | |||
Guyana | 0,34 | 0,34 | |||
Haiti | 0,36 | 0,36 | |||
Honduras | 0,19 | 0,19 | |||
Hong Kong | 0,12 | 0,12 | |||
Hungary | 0,09 | 0,09 | |||
Iceland | 0,03 | 0,05 | |||
India | 0,03 | 0,03 | |||
Indonesia | 0,07 | 0,07 | |||
Iran | 0,19 | 0,19 | |||
Iraq | 0,26 | 0,26 | 0,79 | ||
Ireland | 0,09 | 0,09 | 0,33 | ||
Israel | 0,01 | 0,04 | |||
Israel – Palestine | 0,22 | 0,22 | |||
Italy | 0,01 | 0,18 | 0,18 | ||
Jamaica | 0,29 | 0,29 | |||
Japan | 0,04 | 0,07 | |||
Jordan | 0,24 | 0,24 | |||
Kazakhstan | 0,06 | 0,29 | 0,99 | ||
Kenya | 0,29 | 0,29 | 0,65 | ||
Kiribati | 1,70 | 1,70 | |||
Kosovo | 0,20 | 0,59 | |||
Kuwait | 0,06 | 0,06 | |||
Kyrgyzstan | 0,19 | 0,36 | 1,50 | ||
Laos | 0,11 | 0,11 | |||
Latvia | 0,55 | 0,55 | 1,80 | ||
Lebanon | 0,10 | 0,21 | |||
Lesotho | 0,49 | 0,49 | |||
Liberia | 0,69 | 0,69 | |||
Libya | 0,75 | 0,75 | |||
Liechtenstein | 0,11 | 0,29 | |||
Lithuania | 0,59 | 0,59 | 0,59 | ||
Luxembourg | 0,37 | 0,37 | |||
Macao | 0,27 | 0,27 | |||
Madagascar | 0,85 | 0,85 | |||
Malawi | 0,49 | 0,49 | |||
Malaysia | 0,05 | 0,05 | |||
Maldives | 0,95 | 0,95 | |||
Mali | 0,53 | 0,53 | |||
Malta | 0,29 | 0,64 | |||
Marshall Islands | 0,33 | 0,33 | |||
Martinique | 0,03 | 0,29 | |||
Mauritania | 0,99 | 0,99 | |||
Mauritius | 0,20 | 0,20 | |||
Mayotte | 0,69 | 0,69 | |||
Mexico | 0,01 | 0,04 | |||
Micronesia | 0,65 | 0,65 | |||
Moldova | 0,46 | 0,46 | |||
Monaco | 0,10 | 0,62 | |||
Mongolia | 0,03 | 0,03 | |||
Montenegro | 0,49 | 0,92 | 0,92 | ||
Montserrat | 0,32 | 0,32 | |||
Morocco | 0,03 | 0,99 | 0,99 | 0,99 | |
Mozambique | 0,42 | 0,42 | |||
Myanmar | 0,19 | 0,32 | |||
Namibia | 0,24 | 0,24 | |||
Nauru | 3,00 | 3,00 | |||
Nepal | 0,23 | 0,23 | |||
Netherlands | 0,37 | 0,37 | 1,82 | ||
Netherlands Antilles | 0,17 | 0,17 | |||
New Caledonia | 0,41 | 0,41 | |||
New Zealand | 0,05 | 0,08 | |||
Nicaragua | 0,27 | 0,27 | |||
Niger | 0,49 | 0,49 | 0,76 | ||
Nigeria | 0,14 | 0,14 | |||
Niue | 1,99 | 1,99 | |||
North Korea | 0,63 | 0,63 | |||
North Macedonia | 0,22 | 0,48 | |||
Northern Mariana Islands | 0,09 | 0,09 | |||
Norway | 0,01 | 0,05 | 0,29 | ||
Oman | 0,15 | 0,39 | |||
Pakistan | 0,06 | 0,06 | |||
Palau | 0,33 | 0,65 | |||
Palestinian Authority | 0,25 | 0,25 | |||
Panama | 0,03 | 0,15 | |||
Papua New Guinea | 0,99 | 0,99 | |||
Paraguay | 0,05 | 0,09 | |||
Peru | 0,01 | 0,03 | 0,39 | ||
Philippines | 0,15 | 0,39 | 0,65 | ||
Poland | 0,09 | 0,49 | 0,89 | ||
Portugal | 0,03 | 0,59 | 0,59 | ||
Puerto Rico | 0,02 | 0,02 | |||
Qatar | 0,24 | 0,24 | |||
Republic Of Kosovo | 0,59 | 0,59 | |||
Reunion Island | 0,69 | 0,69 | |||
Romania | 0,01 | 0,03 | |||
Russia | 0,19 | 0,19 | 6,00 | ||
Russia – Mobile – MVNO | 0,49 | ||||
Rwanda | 0,39 | 0,39 | |||
Saint Helena | 2,20 | 2,20 | |||
Saint Kitts and Nevis | 0,27 | 0,27 | |||
Saint Lucia | 0,27 | 0,27 | |||
Saint Martin | 0,21 | 0,21 | |||
Saint Pierre and Miquelon | 0,27 | 0,49 | |||
Saint Vincent and the Grenadines | 0,31 | 0,31 | |||
San Marino | 0,04 | 0,27 | |||
Sao Tome and Principe | 1,25 | 1,25 | |||
Satellite – Global Mobile Satellite System | 5,60 | ||||
Satellite – GMSS Ellipso | 5,60 | ||||
Satellite – GMSS Globalstar | 2,99 | ||||
Satellite – GMSS Iridium | 5,50 | ||||
Satellite – Inmarsat | 7,50 | ||||
Satellite – Inmarsat AERO | 4,90 | ||||
Satellite – Inmarsat B | 2,99 | ||||
Satellite – Inmarsat B HSD | 7,50 | ||||
Satellite – Inmarsat BGAN | 4,40 | ||||
Satellite – Inmarsat BGAN HSD | 6,90 | ||||
Satellite – Inmarsat M | 1,80 | ||||
Satellite – Inmarsat M4 | 6,90 | ||||
Satellite – Inmarsat Mini M | 1,76 | ||||
Satellite – International Network Aero Mobile | 8,80 | ||||
Satellite – International Network ELLIPSO | 1,20 | ||||
Satellite – International Network Emnify | 0,25 | ||||
Satellite – International Network Emsat | 3,50 | ||||
Satellite – International Network Global Net | 4,75 | ||||
Satellite – International Network IN&PHONE | 2,99 | ||||
Satellite – International Network Intermatica | 2,99 | ||||
Satellite – International Network JT | 3,90 | ||||
Satellite – International Network MediaLinc | 2,70 | ||||
Satellite – International Network Monaco Tele | 4,30 | ||||
Satellite – International Network MTT | 0,09 | ||||
Satellite – International Network OnAir | 2,30 | ||||
Satellite – International Network Orange | 0,12 | ||||
Satellite – International Network Oration TPG | 2,99 | ||||
Satellite – International Network Telecom26 | 0,09 | ||||
Satellite – International Network TPG | 3,60 | ||||
Satellite – International Network Vodafone | 0,09 | ||||
Satellite – International Network Voxbone | 0,09 | ||||
Satellite – International Network Wins Aero | 0,18 | ||||
Satellite – Marcom Maritime | 2,90 | ||||
Satellite – T-SYSTEMS DEU | 0,56 | ||||
Satellite – Thuraya | 2,50 | ||||
Satellite – Universal Personal Telecom TPG | 3,50 | ||||
Saudi Arabia | 0,19 | 0,19 | |||
Senegal | 0,55 | 0,55 | |||
Serbia | 0,53 | 0,53 | 0,53 | ||
Seychelles | 0,83 | 0,83 | |||
Sierra Leone | 0,64 | 0,64 | |||
Singapore | 0,08 | 0,08 | |||
Slovakia | 0,01 | 0,12 | 0,90 | ||
Slovenia | 0,55 | 0,55 | 0,90 | ||
Solomon Islands | 1,20 | 1,20 | |||
Somalia | 0,59 | 0,59 | 1,30 | ||
South Africa | 0,16 | 0,16 | 0,80 | ||
South Korea | 0,05 | 0,05 | |||
South Osetia | 0,13 | 0,13 | |||
Sudan South | 0,56 | 0,56 | |||
Spain | 0,11 | 0,11 | 0,70 | ||
Sri Lanka | 0,21 | 0,21 | |||
Sudan | 0,22 | 0,22 | |||
Surinam | 0,29 | 0,69 | |||
Swaziland | 0,35 | 0,35 | |||
Sweden | 0,29 | 0,42 | |||
Switzerland | 0,03 | 0,62 | 0,99 | ||
Syria | 1,20 | 1,20 | |||
Taiwan | 0,02 | 0,17 | |||
Tajikistan | 0,25 | 0,25 | |||
Tanzania | 0,38 | 0,38 | |||
Thailand | 0,08 | 0,08 | |||
Togo | 0,39 | 0,39 | |||
Tokelau | 2,50 | 2,50 | |||
Tonga Islands | 0,99 | 0,99 | |||
Trinidad and Tobago | 0,27 | 0,27 | |||
Tunisia | 1,05 | 1,05 | |||
Turkey | 0,05 | 0,25 | 0,69 | ||
Turkey – North Cyprus | 0,07 | 0,29 | 0,69 | ||
Turkmenistan | 0,13 | 0,18 | |||
Turks and Caicos Islands | 0,27 | 0,27 | |||
Tuvalu | 1,70 | 1,70 | |||
Uganda | 0,55 | 0,55 | |||
Ukraine | 0,16 | 0,29 | 0,65 | ||
United Arab Emirates | 0,21 | 0,21 | |||
United Kingdom | 0,02 | 0,20 | 0,20 | ||
United States | 0,01 | 0,01 | |||
United States – Alaska | 0,09 | 0,09 | |||
United States – Directory Assistance | 1,20 | ||||
Uruguay | 0,07 | 0,22 | |||
US Virgin Islands | 0,03 | 0,03 | |||
Uzbekistan | 0,14 | 0,14 | |||
Vanuatu Republic | 1,10 | 1,10 | |||
Vatican City | 0,02 | 0,02 | |||
Venezuela | 0,04 | 0,15 | |||
Vietnam | 0,08 | 0,08 | |||
Wallis & Futuna Islands | 0,82 | 0,82 | |||
Western Samoa | 1,10 | 1,10 | |||
Yemen | 0,18 | 0,18 | |||
Zambia | 0,48 | 0,48 | |||
Zimbabwe | 0,33 | 0,59 | 0,59 |
Our Strong Points
We care about you! Usually “care of the client ” is code for “good service for big money”, if you are working with us, however, you don’t have to pay extra for excellent service.
Our care includes attention to your ears (great sound quality), your stress level (because everything works just as you expect), and your wallet (with our low prices)!
All of this is assured by our warranties. We are different and we are ready to prove it!
Our position in the international phone calls market can be shown via the following examples:
Quality
Price
Appeals about problems

Our quality is very close if not equal to the quality of landlines and much higher than average VoIP quality.
(If landline quality is rated at 100, our quality would be 95 and the average VoIP provider’s quality would be only 20).
Our prices are lower than average VoIP prices. And yes, there are some offers which are cheaper than ours. But while their prices are a little bit cheaper, their call quality is dramatically lower.
(If international phone call rates of landlines are the most expensive. Let’s give it a rate of 100. The VoIP average is 25, our rates are 20, and the lowest VoIP is about 18).
How much stress will you avoid if you don’t have to call the technical support department and struggle for issues to be resolved? Our technical support requests are even lower than landline providers!
(If the average VoIP provider’s customers have a stress level of 100 and the landline provider customer stress level is 3, our company would only be 2.)
(Another way of saying this is, if someone using the average VoIP service has 100 requests for technical service, our customers only have 2 requests.)
TAKE A LOOK AT SOME OF OUR CUSTOMER FEEDBACK
The results of utilizing your services are excellent. We have received superior quality long distance calls for an acceptable price, so you now have a loyal customer. Your staff are very professional and resolve issues very quickly. I love when everything just works and nobody bothers you. This is what I like most about your company. The billing systems are…
- -
Switching to your services has saved us 50% on our long distance budget. We are happy with the quality and tech support! We will recommend you whenever this subject comes up.
- -
We have reduced our long distance and international costs and acquired new reliable partners as a result of working with TC Global Systems. Thank you for your cooperation!
- -
Best wishes to TC Global Systems for their high quality services, for the patient and careful attitude of the staff, and for being so efficient at helping resolve anything which presents itself. We have just recently started with this company but they have already helped us to significantly shift the efficiency of our activities, achieve goals, and reduce our expenses.…
- -
Our company has been working with TC Global Systems since August 2009. We contracted with them to receive quality phone connections and acceptable rates. They have fully satisfied our expectations. We have significantly cut the costs of the telecommunication services. TC Global Systems’ competence and the operational efficiency of its managers in resolving technical and administrative tasks is stellar. Their…
- -
Best wishes to management and staff of TC Global systems! We have reduced the cost of our international phone calls for the short period while we have been working with you. This is very important to us and, in addition, the connection quality is the same or better. The responsive staff is ready to help anytime, even beyond working hours!…
- -
Our company has been using the services of TC Global Systems for the last 5 years. The specific nature of our activity requires trouble-free and fail safe phone connections. We have always received expert technical support from TC Global Systems staff when we needed it (which is very rare). And they do not leave the office until everything we need…
- -
TC Global Systems has been providing long distance phone calls services to us for 13 years. During that time, TC Global Systems has shown itself as a reliable telecommunication provider. Hallmarks of its activity are a high level of professional competence, good organization of the staff, attention to clients, and financial stability.
- -
We have been using phone services provided by TC Global System since August 2010. During that time, we have had no complaints regarding VoIP calls. The quality of the services and the rates meet all our standards. We highly recommend TC Global Systems as a qualified VoIP provider.
- -
We appreciate TC Global Systems for their service of our long distance calls. Our relationship has been effective for 7 years. During our time working together, TC Global Systems has proved its professionalism and competence. The billing system works seamlessly and just as importantly, it is accurate. We highly recommend TC Global Systems as a stable and reliable business partner.
- -